6AV7241-1KG43-5AA2

Image similar
SIMATIC IPC 477E 19″ Multitouch (1366 x 768); 4 USB (back), Ethernet (10/100/1000); Celeron G3902E; 3x Gbit Ethernet (IE/PN); 8 GB and NVRAM; 2x RS232/RS485; 1x PCIe (x4); Win Embedded Standard 7 P SP1, MUI, 64-bit, multi-touch; CFast 128 GB, (only as option with operating system/SW, if no internal mass storage); without internal mass storage; Without SIMATIC software; 110/230 V AC industrial power supply unit with NAMUR; power supply cord Europe; ******************************* no BIS certificate for India for 110/230 V AC PS,
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV7241-1KG43-5AA2 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IPC 477E 19″ Multitouch (1366 x 768); 4 USB (back), Ethernet (10/100/1000); Celeron G3902E; 3x Gbit Ethernet (IE/PN); 8 GB and NVRAM; 2x RS232/RS485; 1x PCIe (x4); Win Embedded Standard 7 P SP1, MUI, 64-bit, multi-touch; CFast 128 GB, (only as option with operating system/SW, if no internal mass storage); without internal mass storage; Without SIMATIC software; 110/230 V AC industrial power supply unit with NAMUR; power supply cord Europe; ******************************* no BIS certificate for India for 110/230 V AC PS, | |||||||||||||||||||||||||||||||||
| Product family | SIMATIC IPC477E | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 274 / 274 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 5A992 / AL : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 60 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 6,900 Kg | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 84714100 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1U | |||||||||||||||||||||||||||||||||
| Product Group | 9318 | |||||||||||||||||||||||||||||||||
| Group Code | R133 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 16.01.2017 | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||









