6AV7241-3LA32-0DD0

Image similar
SIMATIC IPC 477E 22″ Multitouch (1920 x 1080); 4 USB (back), Ethernet (10/100/1000); Core i3-6102E; 3x Gbit Ethernet (IE/PN); 4 GB 2x RS 232/RS 485; without PCIe; Win Embedded Standard 7 SP1, English, 64-bit; Without replaceable mass storage; 256 GB Eco SSD; WinCC RT Advanced V15, 512PT; WinCC Recipes + Logging; 24 V DC industrial power supply
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV7241-3LA32-0DD0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IPC 477E 22″ Multitouch (1920 x 1080); 4 USB (back), Ethernet (10/100/1000); Core i3-6102E; 3x Gbit Ethernet (IE/PN); 4 GB 2x RS 232/RS 485; without PCIe; Win Embedded Standard 7 SP1, English, 64-bit; Without replaceable mass storage; 256 GB Eco SSD; WinCC RT Advanced V15, 512PT; WinCC Recipes + Logging; 24 V DC industrial power supply | ||||||||||||||||||||||||||||||||||||
| Product family | SIMATIC IPC477E | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM410:Product cancellation | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product is cancelled since: 12.01.2022 | ||||||||||||||||||||||||||||||||||||
| Notes |
Product Configuration is incorrect. Please check the configuration.
Sucessor: option no longer available
|
||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 274 / 274 | ||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 5A992 / AL : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 8,200 Kg | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | Not available | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 84714100 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1U | ||||||||||||||||||||||||||||||||||||
| Product Group | 9318 | ||||||||||||||||||||||||||||||||||||
| Group Code | R133 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 16.01.2017 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||









