6AV7863-4MA00-0AA0

Image similar
SIMATIC IFP2200 Flat Panel 22″ display (16: 9), Multitouch, Standard up to 5 m, 1920x 1080 pixels, for 24 V DC, display port/DVI interface incl. DVI/USB cable 1.8 m
| Product | |||||
| Article Number (Market Facing Number) | 6AV7863-4MA00-0AA0 | ||||
| Product Description | SIMATIC IFP2200 Flat Panel 22″ display (16: 9), Multitouch, Standard up to 5 m, 1920x 1080 pixels, for 24 V DC, display port/DVI interface incl. DVI/USB cable 1.8 m | ||||
| Product family | Not available | ||||
| Product Lifecycle (PLM) | PM410:Product cancellation | ||||
| PLM Effective Date | Product is cancelled since: 02.09.2022 | ||||
| Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
||||
| Price data | |||||
| Region Specific PriceGroup / Headquarter Price Group | S20 / 2ET | ||||
| List Price | |||||
| Customer Price | |||||
| Surcharge for Raw Materials | None | ||||
| Metal Factor | None | ||||
| Delivery information | |||||
| Export Control Regulations | ECCN : EAR99H / AL : N | ||||
| Standard lead time ex-works | 1 Day/Days | ||||
| Net Weight (kg) | 9,220 Kg | ||||
| Packaging Dimension | 49,00 x 70,00 x 21,00 | ||||
| Package size unit of measure | CM | ||||
| Quantity Unit | 1 Piece | ||||
| Packaging Quantity | 1 | ||||
| Additional Product Information | |||||
| EAN | Not available | ||||
| UPC | 887621834180 | ||||
| Commodity Code | 85285210 | ||||
| LKZ_FDB/ CatalogID | ST80.1T | ||||
| Product Group | 4180 | ||||
| Group Code | R133 | ||||
| Country of origin | Germany | ||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.05.2014 | ||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||
| Classifications | |||||
| Not available | |||||









