6AV7466-1TA00-0AA0

SIMATIC IFP1200, Flat Panel 12″ display (16:10), Touch, Standard up to 5 m, 1280x 800 pixels, for 24 V DC, display port/DVI interface incl. DVI/USB cable 1.8 m
| Product | ||||
| Article Number (Market Facing Number) | 6AV7466-1TA00-0AA0 | |||
| Product Description | SIMATIC IFP1200, Flat Panel 12″ display (16:10), Touch, Standard up to 5 m, 1280x 800 pixels, for 24 V DC, display port/DVI interface incl. DVI/USB cable 1.8 m | |||
| Product family | Not available | |||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||
| PLM Effective Date | Product phase-out since: 01.10.2021 | |||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | 263 / 263 | |||
| List Price | ||||
| Customer Price | ||||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | ECCN : N / AL : N | |||
| Standard lead time ex-works | 20 Day/Days | |||
| Net Weight (kg) | 4,700 Kg | |||
| Packaging Dimension | 41,00 x 53,00 x 18,00 | |||
| Package size unit of measure | CM | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 4047623405801 | |||
| UPC | 804766193170 | |||
| Commodity Code | 85285210 | |||
| LKZ_FDB/ CatalogID | ST80.1T | |||
| Product Group | 4C91 | |||
| Group Code | R141 | |||
| Country of origin | Germany | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 29.05.2015 | |||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
| Classifications | ||||
| Not available | ||||









