6AV2128-3MB06-0AX1

SIMATIC HMI MTP1200, Unified Comfort Panel, touch operation, 12.1″ widescreen TFT display, 16 million colors, PROFINET interface, configurable as of WinCC Unified Comfort V16, contains open-source software, which is provided free of charge see enclosed DVD
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2128-3MB06-0AX1 | |||||||||||||||||||||||||||
| Product Description | SIMATIC HMI MTP1200, Unified Comfort Panel, touch operation, 12.1″ widescreen TFT display, 16 million colors, PROFINET interface, configurable as of WinCC Unified Comfort V16, contains open-source software, which is provided free of charge see enclosed DVD | |||||||||||||||||||||||||||
| Product family | SIMATIC HMI Unified Comfort Panels Standard | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 239 / 239 | |||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 3,424 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 30,40 x 39,90 x 13,10 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4047623411932 | |||||||||||||||||||||||||||
| UPC | 195125282063 | |||||||||||||||||||||||||||
| Commodity Code | 85371098 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1 | |||||||||||||||||||||||||||
| Product Group | X00F | |||||||||||||||||||||||||||
| Group Code | R141 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 14.01.2022 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||









