6ES7718-1AB06-0NA2
SIMATIC Field PG M6 Advanced; i7-8850H (2.6 to 4.3 GHz; 6 kernels + hyper-threading; 9 MB Smart Cache); 15.6″ display; Full HD (1920x 1080); WLAN 802.11ac & Bluetooth V5.0; DVD +/-RW; UHD Graphics 630; 1x 8 GB DDR4 SD-RAM SO-DIMM; 512 GB SSD SATA (2.5″); without S5 interface, without S5-EPROMMER line cable with power plug: China; keyboard: QWERTZ / QWERTY; approval for China (CCC); without NVME (M.2); without operating system; trial license STEP 7 Professional Combo; trial license WinCC Advanced Combo (TIA Portal & WinCC flexible), trial license Safety Advanced Combo (TIA Portal & Distributed Safety); version of the pre-installed and licenses V17
| Product | ||||
| Article Number (Market Facing Number) | 6ES7718-1AB06-0NA2 | |||
| Product Description | SIMATIC Field PG M6 Advanced; i7-8850H (2.6 to 4.3 GHz; 6 kernels + hyper-threading; 9 MB Smart Cache); 15.6″ display; Full HD (1920x 1080); WLAN 802.11ac & Bluetooth V5.0; DVD +/-RW; UHD Graphics 630; 1x 8 GB DDR4 SD-RAM SO-DIMM; 512 GB SSD SATA (2.5″); without S5 interface, without S5-EPROMMER line cable with power plug: China; keyboard: QWERTZ / QWERTY; approval for China (CCC); without NVME (M.2); without operating system; trial license STEP 7 Professional Combo; trial license WinCC Advanced Combo (TIA Portal & WinCC flexible), trial license Safety Advanced Combo (TIA Portal & Distributed Safety); version of the pre-installed and licenses V17 | |||
| Product family | Not available | |||
| Product Lifecycle (PLM) | PM410:Product cancellation | |||
| PLM Effective Date | Product is cancelled since: 01.03.2023 | |||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | 260 / 260 | |||
| List Price | ||||
| Customer Price | ||||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | ECCN : 5A992 / AL : N | |||
| Standard lead time ex-works | 30 Day/Days | |||
| Net Weight (kg) | 3,500 Kg | |||
| Package size unit of measure | Not available | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | Not available | |||
| UPC | Not available | |||
| Commodity Code | 84713000 | |||
| LKZ_FDB/ CatalogID | ST79 | |||
| Product Group | 4060 | |||
| Group Code | R133 | |||
| Country of origin | Germany | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 07.12.2018 | |||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
| Classifications | ||||
| Not available | ||||









