6ES7650-2KA16-0YX0
SIMATIC PCS7 BOX COMPL. SYSTEM BOXPC 627,WINAC SLOT416,PS EXT, PCS7 SW ENGINEERING V6.1 AS/OS: (PO 250/ RC 8K) FLOATING LICENSE F.1 USER E-SW,SW AND DOKU. ON DVD, LICENSE KEY ON FD, CLASS A, 3 LANGUAGES (D,E,F), EXECUTABLE UNDER XPPROF REF-HW BOXPC 627, WINAC SLOT416 PCS7 V6.1 SP1 PREINSTALLED
Product | ||
Article Number (Market Facing Number) | 6ES7650-2KA16-0YX0 | |
Product Description | SIMATIC PCS7 BOX COMPL. SYSTEM BOXPC 627,WINAC SLOT416,PS EXT, PCS7 SW ENGINEERING V6.1 AS/OS: (PO 250/ RC 8K) FLOATING LICENSE F.1 USER E-SW,SW AND DOKU. ON DVD, LICENSE KEY ON FD, CLASS A, 3 LANGUAGES (D,E,F), EXECUTABLE UNDER XPPROF REF-HW BOXPC 627, WINAC SLOT416 PCS7 V6.1 SP1 PREINSTALLED | |
Product family | Not available | |
Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |
PLM Effective Date | End of product lifecycle since: 15.05.2012 | |
Notes |
Product was deleted without replacement
If you need assistance please contact our local Siemens office
|
|
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : 5D992 / AL : N | |
Standard lead time ex-works | On request | |
Net Weight (kg) | 7,000 Kg | |
Packaging Dimension | 40,50 x 59,50 x 28,00 | |
Package size unit of measure | CM | |
Quantity Unit | 0 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4019169635509 | |
UPC | Not available | |
Commodity Code | 85371099 | |
LKZ_FDB/ CatalogID | ST9.PCS7 | |
Product Group | 2321 | |
Group Code | R116 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | not available | |
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |
WEEE (2012/19/EU) Take-Back Obligation | – | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Classifications | ||
Not available |