6GK5788-2FC00-0AC0

IWLAN access point, SCALANCE W788-2 RJ45, 2 radios, 6 R-SMA antenna connections, IEEE 802.11a/b/g/h/n, 2.4/5 GHz, gross 450 Mbit/s per radio 1 x RF45 (max. 1 Gbit/s), POE 2 x 24 V DC, IP30 (-20 to + 60 °C), WPA2/802.11I/e, signaling contact Observe national approval! (Cert ID: RAPN-W2-RJ-E3) includes: MPCIE-R1-ABGN-U3 Scope of delivery: Manuals on CD, de/en 2 x joint block, only for operation in Israel.
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5788-2FC00-0AC0 | |||||||||||||||||||||||||||||||||
Product Description | IWLAN access point, SCALANCE W788-2 RJ45, 2 radios, 6 R-SMA antenna connections, IEEE 802.11a/b/g/h/n, 2.4/5 GHz, gross 450 Mbit/s per radio 1 x RF45 (max. 1 Gbit/s), POE 2 x 24 V DC, IP30 (-20 to + 60 °C), WPA2/802.11I/e, signaling contact Observe national approval! (Cert ID: RAPN-W2-RJ-E3) includes: MPCIE-R1-ABGN-U3 Scope of delivery: Manuals on CD, de/en 2 x joint block, only for operation in Israel. | |||||||||||||||||||||||||||||||||
Product family | SCALANCE W788 RJ45 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 15.08.2022 | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5W3 / 5W3 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | On request | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,700 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622502860 | |||||||||||||||||||||||||||||||||
UPC | 804766817946 | |||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
Product Group | 2407 | |||||||||||||||||||||||||||||||||
Group Code | R320 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|