6GK5788-2FC00-0AB0

IWLAN Access Point, SCALANCE W788-2 RJ45, 2 radios, 6 R-SMA antenna port, iFeatures support via KEY-PLUG, IEEE 802.11a/b/g/h/n, 2.4/5 GHz, gross 450 Mbps per radio, 1x RJ45 max. 1 Gbps, PoE, redundant 24 V DC, joint block, IP30, -20..+60 °C, plug slot, WPA2/802.11i/e, signaling contact observe national approvals! CERT ID: RAPN-W2-RJ-E3, includes: MPCIE-R1-ABGN-U3, FCC ID: LYHMPCIE1V1 scope of delivery: manuals on CD-ROM, German/English, 2x joint blocks; only for operation in the USA.
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5788-2FC00-0AB0 | |||||||||||||||||||||||||||||||||
Product Description | IWLAN Access Point, SCALANCE W788-2 RJ45, 2 radios, 6 R-SMA antenna port, iFeatures support via KEY-PLUG, IEEE 802.11a/b/g/h/n, 2.4/5 GHz, gross 450 Mbps per radio, 1x RJ45 max. 1 Gbps, PoE, redundant 24 V DC, joint block, IP30, -20..+60 °C, plug slot, WPA2/802.11i/e, signaling contact observe national approvals! CERT ID: RAPN-W2-RJ-E3, includes: MPCIE-R1-ABGN-U3, FCC ID: LYHMPCIE1V1 scope of delivery: manuals on CD-ROM, German/English, 2x joint blocks; only for operation in the USA. | |||||||||||||||||||||||||||||||||
Product family | SCALANCE W788 RJ45 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.05.2022 | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5W3 / 5W3 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | On request | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,700 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4019169239127 | |||||||||||||||||||||||||||||||||
UPC | 040892951738 | |||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
Product Group | 2407 | |||||||||||||||||||||||||||||||||
Group Code | R320 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|