6GK5788-2FC00-0AA0

IWLAN Access Point, SCALANCE W788-2 RJ45, 2 radios, 6 R-SMA antenna port, iFeatures support via KEY-PLUG, IEEE 802.11a/b/g/h/n, 2.4/5GHz, gross 450 Mbit/s per radio, 1x RJ45 max. 1 Gbit/s, PoE, redundant 24 V DC, joint block, IP30, -20..+60 °C, plug slot, WPA2/802.11i/e, signaling contact observe national approvals! CERT ID: RAPN-W2-RJ-E3, includes: MPCIE-R1-ABGN-U3, scope of delivery: Manuals on CD-ROM, German/English, 2x joint blocks; for operation outside of USA/Israel .
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5788-2FC00-0AA0 | ||||||||||||||||||||||||||||||
Product Description | IWLAN Access Point, SCALANCE W788-2 RJ45, 2 radios, 6 R-SMA antenna port, iFeatures support via KEY-PLUG, IEEE 802.11a/b/g/h/n, 2.4/5GHz, gross 450 Mbit/s per radio, 1x RJ45 max. 1 Gbit/s, PoE, redundant 24 V DC, joint block, IP30, -20..+60 °C, plug slot, WPA2/802.11i/e, signaling contact observe national approvals! CERT ID: RAPN-W2-RJ-E3, includes: MPCIE-R1-ABGN-U3, scope of delivery: Manuals on CD-ROM, German/English, 2x joint blocks; for operation outside of USA/Israel . | ||||||||||||||||||||||||||||||
Product family | SCALANCE W788 RJ45 | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.05.2022 | ||||||||||||||||||||||||||||||
Notes |
For this product a substitute is available: 6GK5763-1AL00-7DA0 6GK5763-1AL00-7DA0
|
||||||||||||||||||||||||||||||
Substitute information | |||||||||||||||||||||||||||||||
Substitute | 6GK5763-1AL00-7DA0 | ||||||||||||||||||||||||||||||
Substitute Description | IWLAN access point, SCALANCE WAM763-1, 1 radio, 2.4/5 GHz, IEEE 802.11ax (Wi-Fi 6), 2 R-SMA connections, iFeatures support via CLP, 1201 Mbps (gross) 4×10/100/1000 Mbps RJ45 ports, redundant 24 V DC, terminal block, IP30, -30..+60°C, CLP slot, DI/DO, terminal block, observe national approvals! CERT ID: MSAX-W1-RJ-E2 FCC ID: LYHMSAXV1 operation outside of USA/Israel scope of delivery: cover CLP slot, covers antenna connections, 3x terminal block | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5W3 / 5W3 | ||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||
Standard lead time ex-works | On request | ||||||||||||||||||||||||||||||
Net Weight (kg) | 1,700 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169239110 | ||||||||||||||||||||||||||||||
UPC | 040892906592 | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||
Product Group | 2407 | ||||||||||||||||||||||||||||||
Group Code | R320 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|