6GK5748-1GD00-0AA0

product announced for discontinuation; IWLAN client, SCALANCE W748-1 M12, 1 radio, 3 N-CON antenna port, iFeatures support via KEY-PLUG, IEEE 802.11a/b/g/h/n, 2.4/5GHz, gross 450 Mbps per radio, 1x M12 max. 1 Gbps, PoE, redundant 24 V DC,M12 A-coded IP65, -20..+60 °C, plug slot, WPA2/802.11i/e, signaling contact observe national approvals! cert ID: RAPN-W1-M12-E3, includes: MPCIE-R1-ABGN-U3, scope of delivery: manuals on CD-ROM, German/English; M12 sealing caps, for operation outside of USA/Israel
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5748-1GD00-0AA0 | |||||||||||||||||||||||||||
Product Description | product announced for discontinuation; IWLAN client, SCALANCE W748-1 M12, 1 radio, 3 N-CON antenna port, iFeatures support via KEY-PLUG, IEEE 802.11a/b/g/h/n, 2.4/5GHz, gross 450 Mbps per radio, 1x M12 max. 1 Gbps, PoE, redundant 24 V DC,M12 A-coded IP65, -20..+60 °C, plug slot, WPA2/802.11i/e, signaling contact observe national approvals! cert ID: RAPN-W1-M12-E3, includes: MPCIE-R1-ABGN-U3, scope of delivery: manuals on CD-ROM, German/English; M12 sealing caps, for operation outside of USA/Israel | |||||||||||||||||||||||||||
Product family | SCALANCE W748 M12 | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.05.2022 | |||||||||||||||||||||||||||
Notes |
For this product a substitute is available: 6GK5766-1GE00-3DA0 6GK5766-1GE00-3DA0
|
|||||||||||||||||||||||||||
Substitute information | ||||||||||||||||||||||||||||
Substitute | 6GK5766-1GE00-3DA0 | |||||||||||||||||||||||||||
Substitute Description | IWLAN client, SCALANCE WUM766-1 1 radio, 2.4/5 GHz, 2 N-Connect connections, iFeatures support via CLP, IEEE 802.11ax (Wi-Fi 6), 1201 Mbps (gross) per radio, 1x 10/100/1000 Mbps M12 socket, redundant 24 V DC, M12 L-coded PoE, IP65, -30…+60 °C, CLP slot, DI/DO, A-coded, observe national approvals! CERT ID: MSAX65-W1-M12-E2, FCC ID: LYHMSAX65V1 operation outside of USA/Israel scope of delivery: sealing caps for connections | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5W3 / 5W3 | |||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Standard lead time ex-works | On request | |||||||||||||||||||||||||||
Net Weight (kg) | 1,700 Kg | |||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4019169239011 | |||||||||||||||||||||||||||
UPC | 887621167776 | |||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||
Product Group | 2407 | |||||||||||||||||||||||||||
Group Code | R320 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|