6DR5020-0NN00-0AA0

Image similar
SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA; double action; polycarbonate enclosure Standard Without explosion protection. Connection thread el.: 1/2″ NPT / pneu.: 1/4″ NPT Without limit monitor. Without option module. . Brief instructions English / German / Chinese. Standard / Fail-Safe – Depressurizing the actuator in case of failure of electrical auxiliary power (single acting only). Without Manometer block / Venting gauge block / Booster.
| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 6DR5020-0NN00-0AA0 | ||||||||||||||||||
| Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA; double action; polycarbonate enclosure Standard Without explosion protection. Connection thread el.: 1/2″ NPT / pneu.: 1/4″ NPT Without limit monitor. Without option module. . Brief instructions English / German / Chinese. Standard / Fail-Safe – Depressurizing the actuator in case of failure of electrical auxiliary power (single acting only). Without Manometer block / Venting gauge block / Booster. | ||||||||||||||||||
| Product family | SIPART PS2 | ||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
| Price data | |||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 8V1 / 8V1 | ||||||||||||||||||
| List Price | |||||||||||||||||||
| Customer Price | |||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | ECCN : EAR99I / AL : N | ||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||
| Net Weight (kg) | 0,900 Kg | ||||||||||||||||||
| Packaging Dimension | 164,00 x 259,00 x 146,00 | ||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | Not available | ||||||||||||||||||
| UPC | Not available | ||||||||||||||||||
| Commodity Code | 90328100 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-5 | ||||||||||||||||||
| Product Group | 4759 | ||||||||||||||||||
| Group Code | R3P0 | ||||||||||||||||||
| Country of origin | France | ||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||
| Classifications | |||||||||||||||||||
|
|||||||||||||||||||









