6AV7462-6AC42-1KB0
***Spare part*** Panel PC 677B 15″T 230 V AC customer-specific front for BOBST, Basic: 6AV7872-0BA20-1AC0
Notes
Product was deleted without replacement
If you need assistance please contact our local Siemens office
| List Price | ||
| Customer Price | ||
| DataSheet in PDF | ||
| Service & Support (Manuals, Certificates, FAQs…) | ||
| Product | ||||
| Article Number (Market Facing Number) | 6AV7462-6AC42-1KB0 | |||
| Product Description | ***Spare part*** Panel PC 677B 15″T 230 V AC customer-specific front for BOBST, Basic: 6AV7872-0BA20-1AC0 | |||
| Product family | Not available | |||
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |||
| PLM Effective Date | End of product lifecycle since: 01.10.2021 | |||
| Notes |
Product was deleted without replacement
If you need assistance please contact our local Siemens office
|
|||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | S20 / 2ET | |||
| List Price | ||||
| Customer Price | ||||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | ECCN : 5D992 / AL : N | |||
| Standard lead time ex-works | On request | |||
| Net Weight (kg) | 17,020 Kg | |||
| Packaging Dimension | 55,00 x 67,00 x 28,50 | |||
| Package size unit of measure | CM | |||
| Quantity Unit | 0 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | Not available | |||
| UPC | Not available | |||
| Commodity Code | 84714100 | |||
| LKZ_FDB/ CatalogID | ST80XY | |||
| Product Group | 2329 | |||
| Group Code | R141 | |||
| Country of origin | Germany | |||
| Compliance with the substance restrictions according to RoHS directive | not available | |||
| Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
| Classifications | ||||
| Not available | ||||









