6AV7462-5AA20-0AA0
***Spare part*** PC 477B 15″ Touch 1 GHz Celeron Mobile 1 GB RAM, PROFIBUS 24V, with HD (at least 60 GB) 1 GB CF, XPE pre-installed on CF
Notes
Product was deleted without replacement
If you need assistance please contact our local Siemens office
| List Price | ||
| Customer Price | ||
| DataSheet in PDF | ||
| Service & Support (Manuals, Certificates, FAQs…) | ||
| Product | |||
| Article Number (Market Facing Number) | 6AV7462-5AA20-0AA0 | ||
| Product Description | ***Spare part*** PC 477B 15″ Touch 1 GHz Celeron Mobile 1 GB RAM, PROFIBUS 24V, with HD (at least 60 GB) 1 GB CF, XPE pre-installed on CF | ||
| Product family | Not available | ||
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | ||
| PLM Effective Date | End of product lifecycle since: 01.10.2018 | ||
| Notes |
Product was deleted without replacement
If you need assistance please contact our local Siemens office
|
||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | 2CP / 2CP | ||
| List Price | |||
| Customer Price | |||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | ECCN : 5D992 / AL : N | ||
| Standard lead time ex-works | On request | ||
| Net Weight (kg) | 8,000 Kg | ||
| Packaging Dimension | 51,00 x 62,50 x 23,00 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 0 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4042948398012 | ||
| UPC | 662643356236 | ||
| Commodity Code | 84714100 | ||
| LKZ_FDB/ CatalogID | ST80XY | ||
| Product Group | 2329 | ||
| Group Code | R740 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | not available | ||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
| Classifications | |||
| Not available | |||









