6AV7260-3DM42-0XX6

Image similar
SIMATIC IPC677D (Panel PC), 2×10/100/1000 Mbit/s Ethernet; 4x USB V3.0, 1x serial (COM1); Watchdog, temperature and Fan monitoring; RAID controller onboard; 15″ Multitouch (1366x 768) Core I3-4330TE (2C/4T, 2.4 GHz, 4 MB cache, VT-X) Solid-state drive 240 GB 16 GB DDR3 1600 DIMM; 1x PCIE (X16); 1x PCIE (X4) without expansion (HW) without operating system without expansion (software) 24 V DC industrial Power supply
| List Price | ||
| Customer Price | ||
| DataSheet in PDF | ||
| Service & Support (Manuals, Certificates, FAQs…) | ||
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV7260-3DM42-0XX6 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IPC677D (Panel PC), 2×10/100/1000 Mbit/s Ethernet; 4x USB V3.0, 1x serial (COM1); Watchdog, temperature and Fan monitoring; RAID controller onboard; 15″ Multitouch (1366x 768) Core I3-4330TE (2C/4T, 2.4 GHz, 4 MB cache, VT-X) Solid-state drive 240 GB 16 GB DDR3 1600 DIMM; 1x PCIE (X16); 1x PCIE (X4) without expansion (HW) without operating system without expansion (software) 24 V DC industrial Power supply | ||||||||||||||||||||||||||||||||||||
| Product family | |||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2021 | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | ||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 5A992 / AL : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 80 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 17,000 Kg | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | Not available | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 84714100 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1U | ||||||||||||||||||||||||||||||||||||
| Product Group | 2326 | ||||||||||||||||||||||||||||||||||||
| Group Code | R133 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 16.01.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||









