6AV6647-0AE11-3AX0

SIMATIC HMI KTP1000 Basic Color DP, Basic Panel, Key/touch operation, 10″ TFT display, 256 colors, MPI/PROFIBUS DP interface, configurable as of WinCC flexible 2008 SP2 Compact/ WinCC Basic V11/ STEP 7 Basic V11, contains open-source software, which is provided free of charge see enclosed CD
| List Price | ||
| Customer Price | ||
| DataSheet in PDF | ||
| Service & Support (Manuals, Certificates, FAQs…) | ||
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV6647-0AE11-3AX0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC HMI KTP1000 Basic Color DP, Basic Panel, Key/touch operation, 10″ TFT display, 256 colors, MPI/PROFIBUS DP interface, configurable as of WinCC flexible 2008 SP2 Compact/ WinCC Basic V11/ STEP 7 Basic V11, contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2016 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,080 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 33,40 x 47,10 x 13,40 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515076957 | |||||||||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST9.80 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2265 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R141 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||









