6AV6647-0AB11-3AX1

Image similar
SIMATIC HMI KTP600 Basic mono PN, Basic Panel, key/touch operation, 6″ STN display, 4 gray levels, PROFINET interface, configurable as of WinCC flexible 2008 SP2 Compact/ WinCC Basic V10.5/ STEP 7 Basic V10.5, contains open-source software, which is provided free of charge see enclosed CD
| List Price | ||
| Customer Price | ||
| DataSheet in PDF | ||
| Service & Support (Manuals, Certificates, FAQs…) | ||
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV6647-0AB11-3AX1 | ||||||||||||||||||||||||||||||
| Product Description | SIMATIC HMI KTP600 Basic mono PN, Basic Panel, key/touch operation, 6″ STN display, 4 gray levels, PROFINET interface, configurable as of WinCC flexible 2008 SP2 Compact/ WinCC Basic V10.5/ STEP 7 Basic V10.5, contains open-source software, which is provided free of charge see enclosed CD | ||||||||||||||||||||||||||||||
| Product family | |||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 22.11.2021 | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | ||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,316 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 19,50 x 25,70 x 8,60 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4047618123727 | ||||||||||||||||||||||||||||||
| UPC | 195125285125 | ||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST9.80 | ||||||||||||||||||||||||||||||
| Product Group | 2264 | ||||||||||||||||||||||||||||||
| Group Code | R141 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 09.06.2021 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||









