6AV2124-6MJ00-0AX0

Image similar
protective film 12″ widescreen Type 1 for TP1200 Comfort, IPC277D Quantity: see technical data
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2124-6MJ00-0AX0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | protective film 12″ widescreen Type 1 for TP1200 Comfort, IPC277D Quantity: see technical data | |||||||||||||||||||||||||||||||||||||||
| Product family | Protective films | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 2Z7 / 2Z7 | |||||||||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,328 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 24,30 x 33,90 x 1,70 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Package | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 10 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515079316 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892867770 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 39199080 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1Q | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2260 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R141 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.04.2011 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||









