6AG4114-3AC01-0XX0

SIMATIC IPC847E (Rack PC, 19″, 4HU); 3x Gbit Ethernet (IE/PN), RJ45; 1x DVI-D; 2x display ports; 1x COM 1; audio, 4x USB 3.1, 2x USB 3.1 (Type C) on the rear side; 2x USB 3.0 on the front; 1x USB 3.1 internal, temperature and fan monitoring; Watchdog, card retainer Core i3-8100 (4C/4T, 3.6 GHz, 6 MB cache VT-d); Board 9 slots: 7x PCI, 2x PCIe x16 (8 L); RAID1, 2x 1 TB HDD 3.5″ SATA; Enclosure with drive support Type B (for internal installation/ 0.5 g vibration, 5 g shock); 100/240 V AC industrial power supply unit; 8 GB DDR4 SDRAM (2x 4 GB), Dual Channel; Without extension (HW); without operating system; Without expansions; Without power supply cable
| List Price | ||
| Customer Price | ||
| DataSheet in PDF | ||
| Service & Support (Manuals, Certificates, FAQs…) | ||
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG4114-3AC01-0XX0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IPC847E (Rack PC, 19″, 4HU); 3x Gbit Ethernet (IE/PN), RJ45; 1x DVI-D; 2x display ports; 1x COM 1; audio, 4x USB 3.1, 2x USB 3.1 (Type C) on the rear side; 2x USB 3.0 on the front; 1x USB 3.1 internal, temperature and fan monitoring; Watchdog, card retainer Core i3-8100 (4C/4T, 3.6 GHz, 6 MB cache VT-d); Board 9 slots: 7x PCI, 2x PCIe x16 (8 L); RAID1, 2x 1 TB HDD 3.5″ SATA; Enclosure with drive support Type B (for internal installation/ 0.5 g vibration, 5 g shock); 100/240 V AC industrial power supply unit; 8 GB DDR4 SDRAM (2x 4 GB), Dual Channel; Without extension (HW); without operating system; Without expansions; Without power supply cable | ||||||||||||||||||||||||||||||||||||
| Product family | |||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 205 / 205 | ||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 5A992 / AL : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 110 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 17,000 Kg | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | Not available | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 84715000 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3354 | ||||||||||||||||||||||||||||||||||||
| Group Code | R133 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.10.2018 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||









