Product Overview: SINAMICS DCM (DC Master), 4‑quadrant (4Q) DC drive with B6A/B6C bridge; 3‑phase 480 V AC input, 500 V DC armature output, integrated field rectifier. Compact low‑power drive for small‑to‑medium DC motor applications.
1. Armature Circuit Ratings
| Parameter | Value | Notes |
|---|---|---|
| Input Voltage (3‑phase AC) | 480 V AC | ±10% tolerance; 50/60 Hz (45–65 Hz) |
| Input Current (RMS) | 12 A | At rated output, 480 V AC input |
| Output Voltage (DC) | 500 V DC | Max continuous; B6A/B6C topology |
| Output Current (DC, Rated) | 15 A | Continuous at 0–40 °C, forced‑air cooled |
| Overload Current | 22.5 A | 1.5 × In, for 60 s (cyclic duty) |
| Power Loss (Approx.) | ~0.3 kW | At rated armature current |
| Typical DC Motor Power | Up to 6.0 kW | At 500 V DC / 15 A |
2. Field Supply Ratings
| Parameter | Value | Notes |
|---|---|---|
| Output Voltage (DC) | Max 460 V DC | Adjustable, derived from main supply |
| Output Current (DC, Rated) | 2 A | Fully controllable rectifier |
| Control Type | Closed‑loop current control | For separately excited DC motors |
3. Control & Electronics Power Supply
| Parameter | Value | Notes |
|---|---|---|
| Voltage | 24 V DC | ±20% tolerance |
| Rated Current | 0.5 A | For control unit and logic |
| Isolation | Reinforced isolation | Between control and power circuits |
4. Performance & Control
| Parameter | Value | Notes |
|---|---|---|
| Speed Control Stability (Encoder) | Δn = 0.006% of rated speed | Closed‑loop with incremental encoder |
| Speed Control Stability (Tacho) | Δn = 0.1% of rated speed | Closed‑loop with tachogenerator |
| Current Control Accuracy | ±0.5% of rated current | Static, closed‑loop |
| Response Time (Current Loop) | < 1 ms | Typical, for fast torque control |
| Control Modes | Speed, torque, current, voltage | Parameterizable via BOP20/AOP30 or STARTER |
| Auto‑Optimization | Yes | For speed/current controllers and field control |
| I/O Interfaces (Standard) | 3 analog inputs, 1 analog output, 8 digital inputs, 4 digital outputs | Expandable with TM15/TM31 modules |
| Communication (Standard) | PROFIBUS DP | Optional: PROFINET IO, EtherNet/IP, USS |
5. Mechanical & Environmental
| Parameter | Value | Notes |
|---|---|---|
| Protection Class | IP20 | Enclosure (electronics); power section IP00 |
| Ambient Temperature (Operation) | 0–40 °C | At full rating; derate 1% per °C above 40 °C (up to 50 °C) |
| Storage/Transport Temperature | −25 to +70 °C | No condensation |
| Humidity | 5–95% RH | Non‑condensing; 40 °C at 90% RH |
| Altitude | ≤ 1000 m | Derate 1% per 100 m above 1000 m (up to 2000 m) |
| Cooling Method | Forced air | Built‑in cooling fans |
| Weight | 11 kg | Complete unit (power + control) |
| Dimensions (W×H×D) | 268 × 385 × 221 mm | Compact frame for small cabinets |
6. Safety & Compliance
| Parameter | Value |
|---|---|
| Safety Standards | EN 60204‑1, EN 61800‑5‑1, UL 508C |
| EMC Compliance | EN 61800‑3 (Category C2), EN 55011 |
| Isolation Voltage | 4 kV AC (power/control), 2 kV AC (field/control) |
| Short‑Circuit Protection | Yes (electronic + fast fuses) |
| Overvoltage Protection | Yes (MOV + active clamping) |
| Undervoltage Protection | Yes (control power monitoring) |
| Thermal Protection | Yes (thyristor + heatsink + motor PTC) |
7. Software & Diagnostics
| Feature | Details |
|---|---|
| Software Version | V1.8+ (base); upgradable via STARTER |
| Diagnostics | Extensive fault logging, real‑time status, oscilloscope function |
| Technological Functions | Sequencer, setpoint ramps, PID control, tension control, skip speeds |
| Parameter Storage | Non‑volatile memory; backup/restore via STARTER |
Key Notes
- 4‑Quadrant Operation: Supports motoring and regenerative braking in both directions, enabling energy feedback.
- Low‑Power Compact Design: Rated for 15 A armature / 6.0 kW DC motor, ideal for small industrial drives and precision applications.
- 480 V Class: Optimized for North American and high‑voltage industrial power systems.
- Communication: Standard PROFIBUS DP with optional PROFINET/EtherNet/IP for seamless integration into modern automation networks.









