25C-D4P0N104
PowerFlex 527 1.5kW / 2Hp AC Drive
PowerFlex 527 AC Drive, with Embedded Dual Port EtherNet/IP and Integrated Safety, 380…480V AC, 3 Phase, 4 Amps, 2 Hp, 1.5 kW Normal Duty; 2 Hp, 1.5 kW Heavy Duty, Frame A, IP20 NEMA / Open Type, No Filter
| Technical specifications for 25C-D4P0N104 | |
| Manufacturer | Allen Bradley |
| Category | Drives |
| Product Line | PowerFlex 527 |
| Part Number | 25C-D4P0N104 |
| UPC | 887172530296 |
| Weight | 2.44 lbs (1.11 kg) |
| Output Current | 6.0 A |
| Input Voltage | 85-132 VAC |
| Input Phase | 3-Phase |
| Output Voltage | 0-230VAC |
| Output Power | 1.5 HP (1.1 kW) |
| I/O | Discrete Inputs: Four (4) Inputs Discrete Outputs: Two (2) Opto-Outputs and Two (2) Relay Outputs Analog Input: Two (2) Analog Input Analog output: One (1) analog output |
| Installation | Panel Mount / DIN Rail |
| Enclosure Rating | IP20 / NEMA UL Type Open |
| Frame | B |
| Control Method | Volts per Hertz (V/Hz), C/Hz for Fan and Pump, Sensorless Vector Control (SVC), Closed loop velocity vector control, Closed Loop Position vector |
| Built-in communication port | Ethernet I/P |
| Ethernet topologies | Linear; Device Level Ring (DLR) |
| Integrated Safety | Safe-Torque Off (STO) functionality |
| Human Interface Module (HIM) | Yes; Standard HIM |
| Compatible Controllers | CompactLogix; GuardLogix; ControlLogix |
| Voltage Class | 480 AC Volts |
| Input Voltage range | 323-528 VAC, 3-Phase |
| Frame Size | A |
| Nominal input voltage | 380-480 VAC, 3-Phase |
| Enclosure Type | IP20 NEMA (Open) |
| Output voltage range | 0-460 VAC, 3-Phase |









