6SL3220-3YE52-0CF0

SINAMICS G120X rated power: 200 kW at 110% 60 s, 100% 240 s radio interference suppression filter for category C3 3AC380-480V+10/-20% 47-63Hz ambient temperature -20 to +45 °C frame size: FSG degree of protection IP20 / UL open type painting 3C2 with Intelligent Operator Panel without IO expansion fieldbus integrated: PROFINET PN, Ethernet IP
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3220-3YE52-0CF0 | ||||||||||||||||||||||||||||||
Product Description | SINAMICS G120X rated power: 200 kW at 110% 60 s, 100% 240 s radio interference suppression filter for category C3 3AC380-480V+10/-20% 47-63Hz ambient temperature -20 to +45 °C frame size: FSG degree of protection IP20 / UL open type painting 3C2 with Intelligent Operator Panel without IO expansion fieldbus integrated: PROFINET PN, Ethernet IP | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 357 / 357 | ||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A999A | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 131,000 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 395,00 x 608,00 x 1185,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4042948688922 | ||||||||||||||||||||||||||||||
UPC | 804766796159 | ||||||||||||||||||||||||||||||
Commodity Code | 85044090 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SDSP | ||||||||||||||||||||||||||||||
Product Group | 4R52 | ||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|