6AV6642-0BD01-3AX0

The new part, as of 01.01.2015, is blocked for delivery. Spare part can continue to be purchased as required, but price may deviate from new part. Further information under SIMATIC current entry ID: 109486162. For questions, the familiar contact persons are available to you. SIMATIC TP 177B 4″ Color PN/DP TFT 256 Color-16: 9-display, MPI/PROFIBUS DP protocol RS 485/RS 422/USB interface Ethernet 10/100 interface Printer interface Slot for MMC configurable with WinCC flexible 2008
List Price | ||
Customer Price | ||
DataSheet in PDF | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6642-0BD01-3AX0 | |||||||||||||||||||||||||||||||||||||||
Product Description | The new part, as of 01.01.2015, is blocked for delivery. Spare part can continue to be purchased as required, but price may deviate from new part. Further information under SIMATIC current entry ID: 109486162. For questions, the familiar contact persons are available to you. SIMATIC TP 177B 4″ Color PN/DP TFT 256 Color-16: 9-display, MPI/PROFIBUS DP protocol RS 485/RS 422/USB interface Ethernet 10/100 interface Printer interface Slot for MMC configurable with WinCC flexible 2008 | |||||||||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2012 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5D002ENCU | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 30 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,619 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 14,10 x 18,20 x 8,40 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515076889 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643396850 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST9.80 | |||||||||||||||||||||||||||||||||||||||
Product Group | 2345 | |||||||||||||||||||||||||||||||||||||||
Group Code | R141 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|