6ES7648-2AJ50-0KA0
SIMATIC IPC memory expansion 2 GB DDR3 1066 DIMM; CV5, IPC627C, HMI IPC677C, IPC827C, IPC647C, IPC847C; Quantity and content: see technical data
Notes
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
List Price | ||
Customer Price | ||
DataSheet in PDF | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||
Article Number (Market Facing Number) | 6ES7648-2AJ50-0KA0 | ||
Product Description | SIMATIC IPC memory expansion 2 GB DDR3 1066 DIMM; CV5, IPC627C, HMI IPC677C, IPC827C, IPC647C, IPC847C; Quantity and content: see technical data | ||
Product family | Not available | ||
Product Lifecycle (PLM) | PM410:Product cancellation | ||
PLM Effective Date | Product is cancelled since: 01.10.2018 | ||
Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
||
Price data | |||
Region Specific PriceGroup / Headquarter Price Group | 208 / 208 | ||
List Price | |||
Customer Price | |||
Surcharge for Raw Materials | None | ||
Metal Factor | None | ||
Delivery information | |||
Export Control Regulations | ECCN : EAR99H / AL : N | ||
Standard lead time ex-works | 5 Day/Days | ||
Net Weight (kg) | 0,100 Kg | ||
Packaging Dimension | 12,10 x 18,90 x 3,50 | ||
Package size unit of measure | CM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4042948563830 | ||
UPC | 040892693171 | ||
Commodity Code | 84733020 | ||
LKZ_FDB/ CatalogID | IC10-E | ||
Product Group | 4335 | ||
Group Code | R133 | ||
Country of origin | United States of America | ||
Compliance with the substance restrictions according to RoHS directive | Since: 11.06.2011 | ||
Product class | B: return restricted, please contact your Siemens partner/contact | ||
WEEE (2012/19/EU) Take-Back Obligation | No | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
Classifications | |||
Not available |