6ES7718-1BB10-0AA1
SIMATIC Field PG M6 Advanced; i7-8850H (2.6 to 4.3 GHz; 6 kernels + hyper-threading; 9 MB Smart Cache); 15.6″ display; Full HD (1920x 1080); WLAN 802.11ac & Bluetooth V5.0; DVD +/-RW; UHD Graphics 630; 1x 16 GB DDR4 SD-RAM SO-DIMM; 512 GB SSD SATA (2.5″); with S5 interface, with S5-EPROMMER; incl. STEP 5 license; incl. S5-AG cable and EPROM adapter; Power cable with power plug: Europe; Keyboard: QWERTZ/QWERTY (Germany); without NVME (M.2); Windows 10 IoT Enterprise (Version 1903), 64-bit; trial license STEP 7 Professional Combo; trial license WinCC Advanced Combo (TIA Portal & WinCC flexible), trial license Safety Advanced Combo (TIA Portal & Distributed Safety); version of the pre-installed and licenses V16 including SINEMA RC Client 2.0
| Order Number | 6ES7718-1BB10-0AA1 |
| Product Family | SIMATIC Field PG M6 Advanced |
| Product Type | Industrial Field Programmer (Laptop) |
| Processor | Intel Core i7‑8850H (2.6 – 4.3 GHz, 6 cores + Hyper‑Threading, 9 MB Smart Cache) |
| Display | 15.6″ Full HD (1920 × 1080) |
| Graphics | Intel UHD Graphics 630 |
| Wireless Connectivity | WLAN 802.11ac & Bluetooth V5.0 |
| Optical Drive | DVD ± RW |
| System Memory (RAM) | 1 × 16 GB DDR4 SDRAM SO‑DIMM |
| Primary Mass Storage | 512 GB SSD SATA (2.5″ form factor) |
| Secondary Mass Storage | Without NVMe (M.2) |
| S5 Interface | With S5 interface, with S5‑EPROMMER |
| Included S5 Accessories | • STEP 5 license • S5‑AG cable • EPROM adapter |
| Line Cable / Power Plug | Europe |
| Keyboard Layout | QWERTZ / QWERTY (Germany) |
| Operating System | Windows 10 IoT Enterprise (Version 1903), 64‑bit |
| Included Software Licenses | • Trial license STEP 7 Professional Combo • Trial license WinCC Advanced Combo (TIA Portal & WinCC flexible) • Trial license Safety Advanced Combo (TIA Portal & Distributed Safety) |
| Software Version | V16 (pre‑installed software and licenses) Including SINEMA RC Client 2.0 |
| Net Weight | 3.500 kg |
| Packaging Dimensions | Not available |
| Country of Origin | Germany |









