| Category | Item | Parameter Value |
|---|---|---|
| Basic Identification | MLFB Part Number | 6AV7853-0BD20-8AB1 |
| Product Series | SIMATIC Panel PC 477B | |
| Manufacturer | Siemens AG, Germany | |
| Product Status | Discontinued / End of production | |
| Display & Touch | Screen Size | 15 inch TFT LCD |
| Native Resolution | XGA 1024 × 768 pixels | |
| Touch Type | Resistive single touch screen | |
| Front Protection Class | IP65 (dust / splash resistant) | |
| Back Housing Protection | IP20 | |
| Brightness | 300 cd/m² industrial grade | |
| Core Hardware Platform | CPU Processor | Intel Celeron M ULV 1.0 GHz |
| System Memory (RAM) | 2 GB DDR2 industrial memory | |
| Cooling Design | Full fanless sealed aluminum housing | |
| Storage Media | Main Storage | 8 GB Industrial CFast card |
| Expansion Slot | 1 × CFast spare expansion slot | |
| Integrated Interfaces | Ethernet Port | 2 × 10/100/1000 Mbps Gigabit RJ45 (PROFINET) |
| Serial Communication | 1 × RS232 / RS485 COM port (MPI/PROFIBUS compatible) | |
| USB Ports | 4 × USB 2.0 rear industrial ports; 1 × front service USB | |
| External Video Output | 1 × DVI-I secondary display interface | |
| Power Supply Specs | Rated Input Voltage | DC 24 V wide range |
| Voltage Tolerance | 19.2 V DC ~ 28.8 V DC | |
| Max Full Load Power Consumption | 38 W | |
| Operating System | OS Version | Windows 10 IoT Enterprise 2016 LTSB Multi-language MUI (Code 8) |
| Pre-installed Software | Runtime Package | WinCC RT Advanced Full Runtime (Code B, unlimited tags) |
| Mechanical Dimensions | Front Panel Size (W × H) | 395 mm × 310 mm |
| Overall Device Depth | 82 mm | |
| Cabinet Cutout Size (W × H) | 375 mm × 290 mm | |
| Approximate Net Weight | 4.2 kg | |
| Environmental Ratings | Operating Ambient Temp | 0 °C ~ +50 °C (vertical cabinet mounting) |
| Storage / Transport Temp | -40 °C ~ +70 °C | |
| Relative Humidity | 5% ~ 95% RH, non-condensing | |
| Max Operating Altitude | Up to 3,000 m above sea level | |
| Certifications & Compliance | Global Approvals | CE, cULus, RoHS compliant |
| Hazardous Area | ATEX Zone 2 / Zone 22, IECEx certified |









