| Category | Item | Standard Parameter Value |
|---|---|---|
| Basic Identification | MLFB Order Number | 6AV7853-0AD20-3FA0 |
| Full Product Model | SIMATIC Panel PC 477B | |
| Manufacturer | SIEMENS AG | |
| Lifecycle Status | Discontinued / Obsolete, no direct replacement | |
| Display Module | Screen Size | 15-inch TFT color LCD |
| Native Resolution | 1024 × 768 XGA | |
| Touch Type | Analog resistive single-touch (supports glove operation) | |
| Backlight MTBF (@25°C Ambient) | 50,000 hours | |
| Front Protection Class | IP65 / NEMA 4X | |
| Rear Enclosure Protection | IP20 (cabinet internal side) | |
| CPU & Cooling System | Cooling Mode | Fanless fully passive heat dissipation, maintenance-free |
| Processor | Intel Celeron M ULV 1.0 GHz single core | |
| Cache Memory | 1 MB L2 Cache | |
| Integrated Graphics | Onboard industrial VGA graphics controller | |
| Memory & Storage | System RAM | 2 GB DDR2 SDRAM (code 2 in middle segment) |
| Built-in Storage Drive | No internal SATA SSD/HDD, dual CFast expansion slots only (Code F) | |
| External Storage Expansion | 2 × CFast card slots for system boot, data logging & backup | |
| Hardware Communication Interfaces | Ethernet Ports | 2 × Gigabit RJ45 (10/100/1000 Mbps, PROFINET compatible) |
| Fieldbus Interface | Integrated PROFIBUS DP / MPI onboard | |
| Serial COM Port | 1 × COM1, configurable RS232 | |
| USB Interfaces | 4 × USB2.0 rear panel + 1 × front service USB port | |
| External Video Output | 1 × DVI-I secondary monitor port | |
| Operating System Configuration | OS Version Code 3 | Windows Embedded Standard 7 SP1, Multi-language MUI (EN/DE/FR/IT/ES), 32-bit |
| Pre-installed Runtime Software | None, no WinCC Runtime license preloaded (Suffix A0) | |
| Power Supply Specifications | Rated Input Voltage | 24 V DC |
| Allowable Voltage Tolerance | 19.2 V DC ~ 28.8 V DC (-20% / +20%) | |
| Max Full-Load Power Consumption | 36 W | |
| Mechanical Dimensions | Front Panel Overall (W × H) | 395 mm × 310 mm |
| Total Installation Depth | 82 mm | |
| Panel Mount Cutout Size (W × H) | 375 mm × 290 mm | |
| Approximate Net Weight | 4.6 kg | |
| Environmental Operating Ratings | Continuous Operating Temperature (vertical mounting) | 0 °C ~ +50 °C |
| Storage & Transport Temperature | -20 °C ~ +60 °C | |
| Relative Humidity | 5% ~ 90% RH, non-condensing environment only | |
| Vibration Test Standard | IEC 60068-2-6 industrial vibration test | |
| Shock Resistance Standard | IEC 60068-2-27 industrial shock test | |
| Global Certification & Export Info | Approvals & Certifications | CE, cULus, RoHS compliant |
| Export Control Classification Number (ECCN) | 5A992 |









