6ES7416-3ES06-0AB0
********** Replacement part ********* SIMATIC S7-400, CPU 416-3 PN/DP Central processing unit with: work memory 16 MB, (8 MB code, 8 MB data), Interfaces: 1st interface MPI/DP 12 Mbit/s, (X1), 2nd interface Ethernet/PROFINET (X5), 3rd interface plug-in IFM module (IF1)
| General Information | |
| Part number | 6ES7416-3ES06-0AB0 |
| Product Type Designation | CPU 416-3 PN/DP |
| HW Functional Status | 01 |
| Firmware Version | V6.0 |
| Engineering with Programming Package | STEP 7 V5.5 or higher / iMap V3.0 + iMap STEP 7 Add-on V3.0 SP5 or higher |
| Memory | |
| Work Memory (Integrated) | 16 Mbyte |
| Work Memory (for Program) | 8 Mbyte |
| Work Memory (for Data) | 8 Mbyte |
| Load Memory (Expandable FEPROM, Max.) | 64 Mbyte |
| Load Memory (Integrated RAM, Max.) | 1 Mbyte |
| CPU Processing Times | |
| for Bit Operations, typ. | 30 ns |
| for Word Operations, typ. | 30 ns |
| for Fixed Point Arithmetic, typ. | 30 ns |
| for Floating Point Arithmetic, typ. | 90 ns |
| Interfaces | |
| Interface 1 | MPI/DP 12 Mbit/s (X1) |
| Interface 2 | Ethernet/PROFINET (X5) |
| Interface 3 | Pluggable IFM module (IF1) |
| Number of RS 485 Interfaces | 1 |
| PROFINET IO Controller | |
| Max. number of connectable IO devices for RT | 256 |
| Number of IO devices with IRT and option “high flexibility” | 256 |
| Number of IO Devices with IRT and option “high performance”, max. | 64 |
| Power Supply & Power Loss | |
| Supply Voltage Rated Value (DC) | 24 V DC (via system power supply) |
| Power Loss, typ. | 6.5 W |
| Current Consumption (from backplane bus 5 V DC, typ.) | 1.3 A |
| Current Consumption (from backplane bus 5 V DC, max.) | 1.5 A |
| Address Area | |
| I/O Address Area (Inputs) | 16 kbyte |
| I/O Address Area (Outputs) | 16 kbyte |
| Process Image (Inputs/Outputs, adjustable) | 16 kbyte each |
| Dimensions & Weight | |
| Packaging dimensions (L x W x H) | 29,9 x 23,3 x 6,9 cm |
| Weight, approx. | 1,07 Kg |









