Product Family: SIMOVERT MASTERDRIVES VC (Vector Control) – Compact Plus Inverter (Air-Cooled)
Part Number: 6SE7014-0TP60
Status: Discontinued (PM490: Final Year of Support)
1. Power Ratings (Output)
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Rated Power (PN) | 1.5 | kW | For 3-phase induction motor, 400V class |
| Rated Output Current (IN) | 4.0 | A | Continuous output current |
| Base Load Current (IG) | 3.6 | A | 100% continuous duty |
| Peak/Short-Term Current (Imax) | 6.4 | A | 160% IN for 60 seconds |
| DC Link Rated Current (IZKn) | 4.8 | A | DC bus current rating |
| Output Frequency Range | 0–650 | Hz | V/F & Vector control modes |
| Switching Frequency | 2.5 | kHz | Default; adjustable 2–16 kHz |
| Efficiency (Typical) | ≥96 | % | At rated load, 400V supply |
2. Voltage Ratings (Input/DC Link/Output)
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| AC Supply Voltage (3-phase) | 380–480 | V | ±15% tolerance; 50/60 Hz |
| DC Link Voltage (UDC) | 510–650 | V | Rectified DC bus; 380V AC → ~540V DC |
| Rated Output Voltage | 0–400 | V | 3-phase, adjustable 0–100% of supply |
| Voltage Ripple (DC Link) | ≤5 | % | At rated load |
| Overvoltage Protection | 750 | V | DC link overvoltage trip threshold |
| Undervoltage Protection | 380 | V | DC link undervoltage trip threshold |
3. Mechanical & Environmental
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Dimensions (W × H × D) | 67.5 × 360 × 260 | mm | Ultra-slim 67.5mm width (Compact Plus) |
| Weight | 3.0 | kg | |
| Protection Class | IP20 | Touch-safe; dust-protected | |
| Ambient Temperature | 0–40 | °C | Continuous operation |
| Storage Temperature | -20–60 | °C | |
| Relative Humidity | ≤95 | % | Non-condensing |
| Cooling Method | Forced Air | Internal fan; 0.002 m³/s airflow | |
| Noise Level (50 Hz) | ≤18 | dB(A) | At 1m distance |
| Vibration Resistance | 0.1g | 10–1000 Hz |
4. Control & Performance
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Control Modes | V/F, Sensorless Vector (VC), Closed-Loop Vector | With encoder feedback option | |
| Speed Regulation (Sensorless) | ±0.5 | % | At rated speed |
| Speed Regulation (Closed-Loop) | ±0.01 | % | With encoder |
| Torque Response Time | <10 | ms | Dynamic torque control |
| Motor Identification | Auto-Tuning | For induction motors | |
| Overload Capacity | 160% IN for 60s; 120% IN continuous | ||
| Dynamic Braking | Built-in | DC injection braking; external resistor optional | |
| Communication Interfaces | RS485 (USS), Profibus-DP (option), CANopen (option) | ||
| Digital I/O | 6 inputs, 4 outputs | 24V DC | |
| Analog I/O | 2 inputs (0–10V/4–20mA), 1 output (0–10V/4–20mA) |
5. Electrical & Protection
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Power Supply (Control) | 24V DC | A | 1.3 A max; external supply required |
| Power Terminals (Motor) | 3 × 10 mm² | Fine-stranded; E-CU terminals | |
| DC Link Terminals | 4 mm² | ||
| Protection Features | Overcurrent, overvoltage, undervoltage, overtemperature, ground fault, motor overload | ||
| Thermal Protection | PTC/KTY84 input | Motor temperature monitoring | |
| Short-Circuit Protection | IGBT-based | Instant trip |









