Model: ATV630U75N4 | Series: Altivar Process 630 | Type: Variable Speed Drive (VSD/VFD)
1. Power & Voltage Ratings
| Parameter | Value | Notes |
|---|---|---|
| Nominal Output Power (ND) | 7.5 kW / 10 HP | Normal Duty (pumps, fans) |
| Nominal Output Power (HD) | 5.5 kW / 7.5 HP | Heavy Duty (mixers, conveyors) |
| Input Voltage | 380–480 V AC, 3-phase | Tolerance: -15% / +10% |
| Input Frequency | 50/60 Hz | ±5% tolerance |
| Output Voltage | 0–480 V AC, 3-phase | Matches input voltage |
| Output Frequency Range | 0.0001–599 Hz | Standard: 0.1–500 Hz |
| Nominal Output Current (I₂N) | 16.5 A | Continuous (4 kHz switching) |
| Overload Capacity (ND) | 120% for 60 s | Normal Duty |
| Overload Capacity (HD) | 150% for 60 s | Heavy Duty |
2. Line & Current Details
| Parameter | Value | Condition |
|---|---|---|
| Line Current (ND) | 13.8 A | 380 V input |
| Line Current (ND) | 11.9 A | 480 V input |
| Line Current (HD) | 10.5 A | 380 V input |
| Line Current (HD) | 9.2 A | 480 V input |
| Prospective Short-Circuit Current (Isc) | 50 kA | Mains side |
| Apparent Power (ND) | 9.9 kVA | 480 V input |
| Apparent Power (HD) | 7.6 kVA | 480 V input |
3. Control & Performance
| Parameter | Value |
|---|---|
| Control Modes | V/f, Sensorless Vector, Torque Control |
| Switching Frequency | 2–12 kHz (adjustable) |
| Nominal Switching Frequency | 4 kHz |
| Speed Regulation Accuracy | ±0.01% (sensorless vector) |
| Torque Response | < 10 ms |
| Motor Compatibility | Asynchronous, Synchronous, PM, SynRM |
| Safety Function | STO (Safe Torque Off) – SIL 3 / PLe |
4. Physical & Environmental
| Parameter | Value |
|---|---|
| Enclosure | IP21 (front), UL Type 1 |
| Cooling | Forced air convection |
| Ambient Temperature | -15 °C to +50 °C (no derating) |
| Altitude | Up to 1000 m (no derating) |
| Dimensions (H×W×D) | 409 × 233 × 235 mm |
| Weight | ~12 kg |
5. Communication & Protection
| Parameter | Value |
|---|---|
| Built-in Ports | Modbus RTU, Modbus TCP, Ethernet |
| EMC Filter | Integrated (Class C2/C3) |
| Protections | Overcurrent, Overvoltage, Undervoltage, Overtemp, Phase Loss, Motor Overload, Earth Fault |
| Certifications | CE, UL 508C, CSA, ATEX, IEC 61508 (SIL 3) |









