| Parameter Category | Parameter Item | Specification Value | Unit | Remarks |
|---|---|---|---|---|
| Basic Identification | Part Number | 6ES7647-6PG26-0BA0 | – | – |
| Product Model | SIMATIC IPC827C | – | Box PC | |
| Processor | CPU Model | Intel Core i7-610E | – | 2-core, 4-thread |
| CPU Frequency | 2.53 | GHz | Turbo Boost supported | |
| Cache | 4 | MB | – | |
| Technologies | Hyper-Threading, VT-x, AMT | – | – | |
| Memory | Standard Memory | 3 | GB | DDR3 1066 MHz |
| Max Memory (Configurable) | Up to 8 | GB | Depends on configuration | |
| Memory Type | DDR3 SDRAM | – | 1066 MHz | |
| Power Supply | Input Voltage Type | DC 24 V | – | Industrial Power Supply |
| Input Voltage Range | 19.2 – 28.8 | V | -20% / +20% tolerance | |
| Inrush Current | ≤ 14 | A | Peak at startup, typical duration | |
| Typical Input Current | ≤ 8 | A | Full load condition | |
| Power Consumption | Maximum Power Consumption | ≤ 176 | W | Full system load (CPU, HDD, all I/O active) |
| Idle Power Consumption | ~60 | W | Typical idle state | |
| Power Supply Efficiency | ≥ 85 | % | At 40–60% load | |
| Storage | Hard Drive | 250 | GB | SATA HDD, standard configuration |
| Optical Drive | DVD+/-RW | – | – | |
| Expansion Slot | CompactFlash (CF) Card Slot | – | Front-mounted, Slot No.1 | |
| Onboard Controller | RAID Controller | – | Supports RAID functions | |
| Communication Interfaces | Ethernet | 2 × 10/100/1000 Mbps | – | RJ45 connectors |
| USB | 4 × USB 2.0 | – | High current capable | |
| Serial Port | 1 × COM1 | – | RS-232 compatible | |
| Expansion Slots | PCI Slots | 3 | – | Free slots for expansion |
| PCIe x4 Slots | 1 | – | Free slot for expansion | |
| PCIe x16 Slots | 1 | – | Free slot for expansion | |
| Environmental | Operating Temperature | 0 – 50 | °C | Industrial operating range |
| Storage Temperature | -20 – 60 | °C | – | |
| Relative Humidity | 5 – 95 | % | Non-condensing | |
| Reliability & Monitoring | Protection Features | Watchdog Timer | – | System fault recovery |
| Monitoring | Temperature Monitoring, Fan Monitoring | – | Real-time status detection | |
| Operating System | Preinstalled OS | Windows XP Professional SP3 MUI | – | Multilingual: EN, DE, FR, IT, ES |
| Physical | Weight | Approx. 8.05 | kg | – |









