This is a high‑performance industrial PC with Intel Core2 Duo T7400, 24 V DC industrial power, dual Gigabit Ethernet, RAID 1, and PCI/PCIe expansion for demanding automation tasks. Below are complete electrical, mechanical, and performance parameters.
Core Electrical Parameters (Voltage, Current, Power)
| Parameter | Value | Notes |
|---|---|---|
| Power Supply Type | 24 V DC industrial (SELV, isolated) | Nominal, wide tolerance |
| Input Voltage Range | 20.4 V – 28.8 V DC | -15% / +20% of 24 V |
| Nominal Input Current | ≤ 2.3 A DC | Steady‑state (typical) |
| Inrush Current | Up to 50 A for 1 ms | At power‑on |
| Max Continuous Current | 9 A DC | Peak; 14 A for 30 ms |
| Power Consumption (Typical) | ~70 – 110 W | Base unit; depends on configuration |
| Max Power Consumption | 190 W / 210 W | Full load with expansion cards |
| Power Fail Bridging | ≥ 20 ms | For safe shutdown |
| Standby Power | < 5 W | Low‑power mode |
| Internal Voltages | +5 V / 16.5 A; +3.3 V; +12 V | For motherboard & peripherals |
Processor & Performance
| Parameter | Value |
|---|---|
| CPU | Intel Core2 Duo T7400 |
| Clock Speed | 2.16 GHz |
| FSB | 667 MHz |
| L2 Cache | 4 MB |
| Chipset | Mobile Intel 945GM Express + ICH7R |
| RAM | 2 GB DDR2 667 MHz (SODIMM) |
| Max RAM | 4 GB (2 slots) |
Storage & Interfaces
| Parameter | Value |
|---|---|
| Hard Disk | 2× 160 GB SATA 2.5″ (RAID 1) |
| Optical Drive | DVD±RW |
| CompactFlash | Front slot (Type I/II) |
| Ethernet | 2× Gigabit (10/100/1000) RJ45 |
| USB | 4× USB 2.0 High‑Current |
| Serial | 1× RS‑232 (COM1) |
| Graphics | Intel GMA 950 (8–128 MB shared) |
| Display Outputs | VGA, DVI‑I |
| Buffered SRAM | 2 MB (battery‑backed) |
| Expansion Slots | 1× PCI (265 mm) + 1× PCIe x4 (175 mm) |
Environmental & Mechanical
| Parameter | Value |
|---|---|
| Operating Temp | +5 °C to +55 °C |
| Storage Temp | -20 °C to +60 °C |
| Humidity | 5–80% RH (non‑condensing) |
| Shock Resistance | 5 g (11 ms, half‑sine) |
| Vibration | 1 g (5–500 Hz) |
| Protection | IP20 |
| Dimensions (W×D×H) | 297×267×100 mm (with DVD) |
| Weight | ~7 kg |
| Mounting | Wall, DIN‑rail, rack |
Reliability & Certifications
| Parameter | Value |
|---|---|
| MTBF | > 100,000 hours |
| Watchdog | Hardware watchdog |
| Monitoring | Temp, fan speed, voltage |
| Certifications | EN 61131‑2, UL 508, CSA C22.2 No.142; EN 55022 Class B, EN 61000‑6‑2/‑6‑4 |









