1794-PS13
Allen-Bradley
Flex I/O DC Power Supply Module , 120/220VAC Input, 36W, 1.3A, 24VDC Output
| Technical specifications for 1794-PS13 | |
| Manufacturer | Allen Bradley |
| Product Type | Flex I/O DC Power Supply Module |
| Product Line | Flex I/O 1794 |
| Part Number | 1794-PS13 |
| UPC | 612598204847 |
| Weight | 0.50 lbs (0.23 kg) |
| Thermal Dissipation | 23.9 BTU/hr |
| Output Current | 1.3 A |
| Product family | Flex I/O system |
| Product Description | Flex I/O Power Supply |
| Input Voltage range | 85-264VAC |
| Input Frequency range | 47-63 Hz |
| Nominal input voltage | 120V AC, 50/60 Hz; 0.6 A max. 230V AC, 50/60 Hz; 0.42 A max. |
| Maximum input current | 0.7 A |
| Output power | 31.2 Watts |
| Output surge | Sufficient to drive 4 adapters |
| Overcurrent protection | 1.4 A |
| Power dissipation, max | 7 W |
| Supply Voltage nom. | 230V AC, 47-63Hz, 0.6A max. |
| Voltage Range | 85-265V AC |
| Input Current | 0.7 max. |
| Output Voltage nom. | 24V DC |
| Output Voltage Range | 20.4-27.6V DC |
| Minimum Load | 0mA |
| Overvoltage Protection | 35V DC |
| Isolation Voltage | 2500V DC |









