2080-IQ4OV4
I/O Module, Micro800, 4 Channel Inputs, Sink Outputs, Combination, 9 – 30 Volt DC, 10.25 – 30 Volt AC, 5 mA
| Technical specifications for 2080-IQ4OV4 | |
| Manufacturer | Allen Bradley |
| Product Type | Digital Plug-in Module |
| Product Line | Micro 800 |
| Part Number | 2080-IQ4OV4 |
| Weight | 0.50 lbs (0.23 kg) |
| DC On-state Voltage min./max. | 9.0/30V DC |
| DC On-state Current min. | 2.0 mA @ 9V DC |
| DC On-state Current nom. | 3.0 mA @ 24V DC |
| DC On-state Current max. | 5.0 mA |
| DC Off-state Voltage max. | 5V DC |
| DC Off-state Current max. | 1.5 mA |
| IEC Input Compatibility | Type 3 |
| AC On-state Voltage min./max. | 10.25V AC/30V AC |
| AC On-state Current min./max. | 2mA @ 9V AC/ 5.0 mA |
| Enclosure Type Rating | None(open-style) |
| Sinking Output Power Supply Voltage min./max. | 10.8V DC/30V DC |
| Sinking Output On-state Voltage min./nom./max. | 10V DC/24V DC/30V DC |
| Sinking Output On-state Current min./max. | 5.0mA @ 10V DC/ 0.5 A |









