Overview
The ABB ACS880-11 is a modular, high-performance industrial drive system designed for multi-motor applications requiring precise speed and torque control. As part of the ACS880 family, it is optimized for medium-to-high power industrial automation, offering energy efficiency, reliability, and flexible configuration.
Key Features
Modular Design:
Comprises rectifier units (RNU), inverter units (INU), and brake units, allowing scalable and customizable solutions.
Supports common DC bus technology, enabling energy sharing between drives for improved efficiency.
Advanced Motor Control:
Utilizes Direct Torque Control (DTC) for high dynamic performance in both open- and closed-loop modes.
High Power Range:
Voltage: 380V–690V AC (3-phase).
Power Range: Typically 90 kW to 2800 kW, depending on configuration.
Safety & Reliability:
Integrated safety functions (STO, SS1) compliant with ISO 13849-1 (PL e, Cat. 4).
Robust cooling options (air or liquid cooling) for demanding environments.
Wall-mounted regenerative drives, ACS880-11
- Power ratings: 2.2 to 110 kW
- Enclosure classes: IP20 for cabinet mounting, IP21 (as standard) for wall mounting and IP55 for dusty and wet environments
Typical Applications
Heavy industries: Rolling mills, cranes, mining equipment.
Process industries: Pumps, fans, compressors.
Manufacturing: Conveyors, extruders, production lines.
Communication & Integration
Supports industrial protocols: PROFIBUS DP, Modbus, Ethernet/IP, CANopen (via optional adapters).
Compatible with ABB automation systems (e.g., PLCs, AC500 controllers) and configurable via DriveStudio software.
Advantages Over Competing Drives
Energy Savings: Regenerative braking and shared DC bus reduce power consumption.
Scalability: Modular setup simplifies expansion and maintenance.
Precision Control: Superior DTC performance for complex motion applications.
Selection & Configuration
Key Considerations:
Load type (constant/variable torque).
Grid conditions (harmonic filters may be required).
Example Setup:
Rectifier Unit (ACS880-11-RNU) + Inverter Unit (ACS880-11-INU) + Braking Unit.
Maintenance & Diagnostics
Monitoring: Built-in diagnostics via local control panel or DriveWindow software.
Maintenance Tips: Regular checks on cooling systems, capacitors, and DC link voltage.
Comparison with Other Series
vs ACS880-01 (Single Drive): The ACS880-11 is optimized for multi-drive systems with shared DC bus, while the ACS880-01 is for standalone motor control.
vs Older ACS800 Series: The ACS880-11 offers enhanced efficiency, better connectivity, and updated safety features
ACS880-11
UN = 400 V (range 380 to 415 V). The power ratings are valid at nominal voltage 400 V (3 to 110 kW). | ||||||||
Drive type | Frame size | Nominal ratings | Light overload use | Heavy-duty use | ||||
I N AC (A) | I max AC (A) | PN (kW) | I Ld (A | PLd (kW) | I Hd (A) | P Hd (kW) | ||
ACS880-11-09A4-3 | R3 | 10 | 13.6 | 4 | 9.5 | 4 | 8 | 3 |
ACS880-11-12A6-3 | R3 | 12.9 | 17 | 5.5 | 12 | 5.5 | 10 | 4 |
ACS880-11-017A-3 | R3 | 17 | 21.9 | 7.5 | 16 | 7.5 | 12.9 | 5.4 |
ACS880-11-025A-3 | R3 | 25 | 28.8 | 11 | 24 | 11 | 7 | 7.5 |
ACS880-11-032A-3 | R6 | 32 | 42.5 | 15 | 30 | 15 | 25 | 11 |
ACS880-11-038A-3 | R6 | 38 | 54.4 | 18.5 | 36 | 18.5 | 32 | 15 |
ACS880-11-045A-3 | R6 | 45 | 64.6 | 22 | 43 | 22 | 38 | 18.5 |
ACS880-11-061A-3 | R6 | 61 | 76.5 | 30 | 58 | 30 | 45 | 22 |
ACS880-11-072A-3 | R6 | 72 | 103.7 | 37 | 68 | 37 | 61 | 30 |
ACS880-11-087A-3 | R6 | 87 | 122.4 | 45 | 83 | 45 | 72 | 37 |
ACS880-11-105A-3 | R8 | 105 | 148 | 55 | 100 | 55 | 87 | 45 |
ACS880-11-145A-3 | R8 | 145 | 178 | 75 | 1387 | 75 | 105 | 55 |
ACS880-11-169A-3 | R8 | 169 | 247 | 90 | 161 | 90 | 145 | 75 |
ACS880-11-206A-3 | R8 | 206 | 287 | 110 | 196 | 110 | 169 | 90 |
Drive type | Frame size | Nominal ratings | Light overload use | Heavy-duty use | ||||
I N AC (A) | I max AC (A) | PN (kW) | I Ld (A | PLd (kW) | I Hd (A) | P Hd (kW) | ||
ACS880-11-07A6-5 | R3 | 7.6 | 9.5 | 4 | 7.2 | 4 | 5.2 | 2.2 |
ACS880-11-11A0-5 | R3 | 11 | 13.8 | 5.5 | 10.4 | 5.5 | 7.6 | 4 |
ACS880-11-014A-5 | R3 | 14 | 18.7 | 7.5 | 13 | 7.5 | 11 | 5.5 |
ACS880-11-021A-5 | R3 | 21 | 26.3 | 11 | 19 | 11 | 14 | 7.5 |
ACS880-11-027A-5 | R6 | 27 | 35.7 | 15 | 26 | 15 | 21 | 11 |
ACS880-11-034A-5 | R6 | 34 | 45.9 | 18.5 | 32 | 18.5 | 27 | 15 |
ACS880-11-040A-5 | R6 | 40 | 57.8 | 22 | 38 | 22 | 34 | 18.5 |
ACS880-11-052A-5 | R6 | 52 | 68 | 30 | 49 | 30 | 40 | 22 |
ACS880-11-065A-5 | R6 | 65 | 88.4 | 37 | 62 | 37 | 52 | 30 |
ACS880-11-077A-5 | R6 | 77 | 110.5 | 45 | 73 | 45 | 65 | 37 |
ACS880-11-101A-5 | R8 | 101 | 148 | 44 | 91 | 55 | 77 | 45 |
ACS880-11-124A-5 | R8 | 124 | 178 | 75 | 118 | 75 | 96 | 55 |
ACS880-11-156A-5 | R8 | 156 | 247 | 90 | 148 | 90 | 124 | 75 |
ACS880-11-180A-5 | R8 | 180 | 287 | 110 | 171 | 110 | 156 | 90 |
Attachments
-
ACS880, single drives_datasheet
File size: 7 MB Downloads: 0