2711-T10C8
Series PanelView 1000 Operator Interface Terminals – KC certificate
| Input Type | Touch |
| Brand | Allen-Bradley |
| Manufacturer: | Rockwell Automation |
| Product Family: | PanelView Standard Terminals |
| Product Type: | PanelView 1000 Standard Operator Terminals |
| Display Type: | Active Matrix Thin-Film Resistor (TFT) with Cold Cathode Fluorescent (CCF) Backlight |
| Display Area: | 211 x 158 mm (8.3 x 6.2 in.) |
| Resolution: | 640 x 480 pixels |
| Backlight: | 100,000 hr LED backlight life |
| Touchscreen: | 384 (24 columns x 16 rows) |
| Touch Cell size: | 26 x 30 pixels |
| Application memory: | 1008K bytes (application screens) |
| Communication ports: | Data Highway Plus (DH+); RS232 (printer) |
| Input Voltage range: | 85…264V AC, 47…63 Hz |
| Operating Temperature: | 0…55 ° C (32…131 ° F) |
| Heat Dissipation: | 39 W (132 BTU/HR) |
| Part Number/Catalog No. | 2711-T10C8 |
| Product Line | Panelview 1000 |
| Display Size | 10.1 in. |
| Display Color | Multi-Color |
| Communication | DH Plus (DH+) and Printer (RS-232) Port |
| Power Source Rating | 100-240 VAC |
| Memory | 256 Kilobytes |
| Enclosure Type | NEMA Type 12/13 or 4X |
| UPC | 10662072718619 |
| Product Lifecycle Status* | Discontinued/Obsolete |










