6SE7031-2EF50 SIMOVERT MASTERDRIVES
| Item No. | Specification Item | Detailed Data |
|---|---|---|
| 1 | Article Number | 6SE7031-2EF50 |
| 2 | Product Description | SIMOVERT MASTERDRIVES MOTION CONTROL CHASSIS UNIT CONVERTER, 3-phase 380-480V AC, 50/60HZ, 124A, Documentation on CD |
| 3 | Product Family | SIMOVERT MASTERDRIVES MC Motion Control Series |
| 4 | Manufacturer | Siemens |
| 5 | Country of Origin | Germany |
| 6 | Warranty Period | 1 Year |
| 7 | Unit Quantity | 1 Piece |
| 8 | Rated Input Voltage | 3-phase AC 380 ~ 480 V |
| 9 | Rated Input Frequency | 50 / 60 Hz |
| 10 | Rated Output Current | 124 A |
| 11 | Rated Output Power | 55 kW |
| 12 | Output Voltage Range | 0 ~ 480 V AC Adjustable |
| 13 | Cooling Mode | Forced Air Cooling |
| 14 | Protection Class | IP00 |
| 15 | Overload Capacity | 150% In for 60s; 200% In for 10s |
| 16 | Control Type | Motion Vector Control, Position / Speed / Torque Closed-loop Control |
| 17 | Main Control Board | CUMC |
| 18 | DC Link Voltage | 510 ~ 650 V DC |
| 19 | Power Efficiency | ≥ 97% At Rated Load |
| 20 | Power Factor | ≥ 0.95 |
| 21 | Communication Interface | PROFIBUS DP, USS, SIMOLINK |
| 22 | Operating Ambient Temperature | 0 ℃ ~ +40 ℃ |
| 23 | Storage Temperature | -25 ℃ ~ +70 ℃ |
| 24 | Relative Humidity | 5% ~ 95%, Non-condensing |
| 25 | Maximum Altitude | ≤ 1000m Without Derating |
| 26 | Net Weight | 65 kg |
| 27 | Product Life Status | Obsolete, Spare Parts & Maintenance Supported Only |









