6ES7516-3FP03-0AB0

SIMATIC S7-1500F, CPU 1516F-3 PN/DP, central processing unit with work memory 3 MB for program and 7.5 MB for data 1st interface: PROFINET IRT with 2-port switch, 2nd interface: PROFINET RT, 3rd interface: PROFIBUS, 6 ns bit performance, SIMATIC Memory Card required ****approvals and certificates according to entry 109817466 at support.industry.siemens.com to be considered! ***
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7516-3FP03-0AB0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500F, CPU 1516F-3 PN/DP, central processing unit with work memory 3 MB for program and 7.5 MB for data 1st interface: PROFINET IRT with 2-port switch, 2nd interface: PROFINET RT, 3rd interface: PROFIBUS, 6 ns bit performance, SIMATIC Memory Card required ****approvals and certificates according to entry 109817466 at support.industry.siemens.com to be considered! *** | |||||||||||||||||||||||||||
| Product family | CPU 1516F-3 PN/DP | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 216 / 216 | |||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0,596 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 15,50 x 15,80 x 8,00 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4034106541170 | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||
| Product Group | 4526 | |||||||||||||||||||||||||||
| Group Code | R152 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 24.11.2022 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||









