6GK5788-2GY01-0TA0

IWLAN access point, SCALANCE W1788-2 M12 EEC, 2 radios, 8 N-CON antennas iFeatures support via CLP, IEEE 802.11 a/b/g/h/n/ac, 2.4/5GHz, gross 1733 Mbit/s per radio, 2x M12 max. 1 Gbit/s, PoE, redundant 24 V DC,M12 A-coded IP65, -40..+75 °C, CLP slot, WPA2/802.11i/e,conformal coating EN 50155, EN 45545, observe national approvals! CERT ID: RAPAC-W2-M12-E4, includes: MPCIE-R1-ABGNAC-U4, scope of delivery: M12 sealing caps, for operation outside of USA/Israel
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5788-2GY01-0TA0 | |||||||||||||||||||||||||||
Product Description | IWLAN access point, SCALANCE W1788-2 M12 EEC, 2 radios, 8 N-CON antennas iFeatures support via CLP, IEEE 802.11 a/b/g/h/n/ac, 2.4/5GHz, gross 1733 Mbit/s per radio, 2x M12 max. 1 Gbit/s, PoE, redundant 24 V DC,M12 A-coded IP65, -40..+75 °C, CLP slot, WPA2/802.11i/e,conformal coating EN 50155, EN 45545, observe national approvals! CERT ID: RAPAC-W2-M12-E4, includes: MPCIE-R1-ABGNAC-U4, scope of delivery: M12 sealing caps, for operation outside of USA/Israel | |||||||||||||||||||||||||||
Product family | SCALANCE W1788 M12 | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5W3 / 5W3 | |||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 2,700 Kg | |||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4047622637623 | |||||||||||||||||||||||||||
UPC | 804766765292 | |||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||
Product Group | 2407 | |||||||||||||||||||||||||||
Group Code | R320 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|