6AG4141-1AA17-0FA0

Image similar
SIMATIC IPC427E (Microbox PC); HD graphic onboard, 4x USB V3.0 (high current); PCIE (optional); Celeron G3902E; 3x Gbit Ethernet (IE/PN); w/o mounting accessories; working memory 4GB; w/o RS232/485; 1x PCIe (x4); Windows 10 IoT Enterprise 2016 LTSB (64Bit) f. Celeron, I3/I5; w/o replaceable mass storage; Internal mass storage: 240 GB Solid-State Drive SATA; w/o SIMATIC Software; 24 V DC industrial power supply
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG4141-1AA17-0FA0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IPC427E (Microbox PC); HD graphic onboard, 4x USB V3.0 (high current); PCIE (optional); Celeron G3902E; 3x Gbit Ethernet (IE/PN); w/o mounting accessories; working memory 4GB; w/o RS232/485; 1x PCIe (x4); Windows 10 IoT Enterprise 2016 LTSB (64Bit) f. Celeron, I3/I5; w/o replaceable mass storage; Internal mass storage: 240 GB Solid-State Drive SATA; w/o SIMATIC Software; 24 V DC industrial power supply | |||||||||||||||||||||||||||||||||
| Product family | SIMATIC IPC427E | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 202 / 202 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5D992 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 80 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,000 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 25,00 x 36,60 x 22,20 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047622587553 | |||||||||||||||||||||||||||||||||
| UPC | 804766560019 | |||||||||||||||||||||||||||||||||
| Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
| Product Group | 2378 | |||||||||||||||||||||||||||||||||
| Group Code | R133 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 25.08.2016 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||









