6SE7021-6ES87-2DC0

Image similar
SINAMICS/SIMOVERT BRAKING RESISTOR 510-620V DC, 10KW, 40 OHM
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SE7021-6ES87-2DC0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS/SIMOVERT BRAKING RESISTOR 510-620V DC, 10KW, 40 OHM | |||||||||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 753 / 753 | |||||||||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 60 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 11,377 Kg | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||
UPC | 662643062151 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85332900 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DA65/MC | |||||||||||||||||||||||||||||||||||||||
Product Group | 5675 | |||||||||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|