6SE7024-7ED61

***SPARE PART*** SIMOVERT MASTERDRIVES VECTOR CONTROL CONVERTER COMPACT UNIT, IP20 3 380-480V AC, 50/60HZ, 47 A NOM. POWER RATINGS: 22KW DOCUMENTATION ON CD
Notes
Product is no longer available
Sucessor:can be ordered as replacement part
If you need assistance please contact our local Siemens office
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | ||||||||
Article Number (Market Facing Number) | 6SE7024-7ED61 | |||||||
Product Description | ***SPARE PART*** SIMOVERT MASTERDRIVES VECTOR CONTROL CONVERTER COMPACT UNIT, IP20 3 380-480V AC, 50/60HZ, 47 A NOM. POWER RATINGS: 22KW DOCUMENTATION ON CD | |||||||
Product family | Not available | |||||||
Product Lifecycle (PLM) | PM490:Start of final year of support | |||||||
PLM Effective Date | Product discontinued since: 30.09.2020 | |||||||
Notes |
Product is no longer available
Sucessor:can be ordered as replacement part
If you need assistance please contact our local Siemens office
|
|||||||
Price data | ||||||||
Region Specific PriceGroup / Headquarter Price Group | S60 / 7A2 | |||||||
List Price | ||||||||
Customer Price | ||||||||
Surcharge for Raw Materials | None | |||||||
Metal Factor | None | |||||||
Delivery information | ||||||||
Export Control Regulations | ECCN : 3A999A / AL : N | |||||||
Standard lead time ex-works | 30 Day/Days | |||||||
Net Weight (kg) | 34,000 Kg | |||||||
Package size unit of measure | Not available | |||||||
Quantity Unit | 1 Piece | |||||||
Packaging Quantity | 1 | |||||||
Additional Product Information | ||||||||
EAN | Not available | |||||||
UPC | 662643063172 | |||||||
Commodity Code | 85044088 | |||||||
LKZ_FDB/ CatalogID | DA65/MC | |||||||
Product Group | 9610 | |||||||
Group Code | R2S3 | |||||||
Country of origin | Germany | |||||||
Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | |||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||
Classifications | ||||||||
Not available |